NetSPI vs Bishop Fox
Side-by-side comparison of NetSPI and Bishop Fox for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| NetSPI | Bishop Fox | |
|---|---|---|
| Score | 60 | 50 |
| Headquarters | Minneapolis, Minnesota, United States | Tempe, Arizona, United States |
| Founded | 2001 | 2005 |
| Team Size | 201-500 | 201-500 |
| Pen Testers | — | — |
| Geography | Global | Global |
| Markets | North America, Global | North America, Global |
| Pricing | — | — |
| Services | Web ApplicationNetworkCloudAPIMobile AppRed TeamingSocial EngineeringWirelessVulnerability AssessmentConfiguration ReviewAssumed Breach | Web ApplicationNetworkMobile AppCloudAPISocial EngineeringRed TeamingPurple TeamingSource Code ReviewConfiguration ReviewAssumed Breach |
| Accreditations | SOC 2ISO 27001CREST | SOC 2OSCP Employer |
| Compliance | PCI DSSSOC 2HIPAANIST CSFISO 27001CCPA+1 | SOC 2PCI DSSHIPAANIST CSFISO 27001CCPA |
| Best For | EnterpriseMid-Market | EnterpriseMid-Market |
| Methodologies | OWASP, PTES, NIST | OWASP, PTES, NIST, OSSTMM |
Shared Services (9)
Web Application
Network
Cloud
API
Mobile App
Red Teaming
Social Engineering
Configuration Review
Assumed Breach
Only NetSPI (2)
Wireless
Vulnerability Assessment
Only Bishop Fox (2)
Purple Teaming
Source Code Review
Comparison FAQs
How does NetSPI compare to Bishop Fox?+
NetSPI (score: 60) is headquartered in Minneapolis, Minnesota, United States and offers 11 services. Bishop Fox (score: 50) is based in Tempe, Arizona, United States with 11 services. Both providers offer 9 services in common.
Which provider has more accreditations?+
NetSPI holds 3 accreditations (SOC 2, ISO 27001, CREST), while Bishop Fox holds 2 (SOC 2, OSCP Employer).
What services are unique to each provider?+
NetSPI uniquely offers: Wireless, Vulnerability Assessment. Bishop Fox uniquely offers: Purple Teaming, Source Code Review.