NetSPI vs Bridewell
Side-by-side comparison of NetSPI and Bridewell for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| NetSPI | Bridewell | |
|---|---|---|
| Score | 60 | 56 |
| Headquarters | Minneapolis, Minnesota, United States | Bristol, United Kingdom |
| Founded | 2001 | 2013 |
| Team Size | 201-500 | 201-500 |
| Pen Testers | — | — |
| Geography | Global | National |
| Markets | North America, Global | UK |
| Pricing | — | — |
| Services | Web ApplicationNetworkCloudAPIMobile AppRed TeamingSocial EngineeringWirelessVulnerability AssessmentConfiguration ReviewAssumed Breach | Web ApplicationNetworkCloudAPIRed TeamingSocial EngineeringMobile AppWirelessVulnerability AssessmentPurple Teaming |
| Accreditations | SOC 2ISO 27001CREST | CRESTCHECKISO 27001Cyber Essentials Plus |
| Compliance | PCI DSSSOC 2HIPAANIST CSFISO 27001CCPA+1 | ISO 27001NIS 2GDPRPCI DSSCyber EssentialsNIST CSF |
| Best For | EnterpriseMid-Market | Mid-MarketEnterpriseCritical Infrastructure |
| Methodologies | OWASP, PTES, NIST | OWASP, CREST, PTES, NIST |
Shared Services (9)
Web Application
Network
Cloud
API
Mobile App
Red Teaming
Social Engineering
Wireless
Vulnerability Assessment
Only NetSPI (2)
Configuration Review
Assumed Breach
Only Bridewell (1)
Purple Teaming
Comparison FAQs
How does NetSPI compare to Bridewell?+
NetSPI (score: 60) is headquartered in Minneapolis, Minnesota, United States and offers 11 services. Bridewell (score: 56) is based in Bristol, United Kingdom with 10 services. Both providers offer 9 services in common.
Which provider has more accreditations?+
NetSPI holds 3 accreditations (SOC 2, ISO 27001, CREST), while Bridewell holds 4 (CREST, CHECK, ISO 27001, Cyber Essentials Plus).
What services are unique to each provider?+
NetSPI uniquely offers: Configuration Review, Assumed Breach Testing. Bridewell uniquely offers: Purple Teaming.