NetSPI vs Mandiant
Side-by-side comparison of NetSPI and Mandiant for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| NetSPI | Mandiant | |
|---|---|---|
| Score | 60 | 53 |
| Headquarters | Minneapolis, Minnesota, United States | Reston, Virginia, United States |
| Founded | 2001 | 2004 |
| Team Size | 201-500 | 500+ |
| Pen Testers | — | — |
| Geography | Global | Global |
| Markets | North America, Global | Global, North America, Europe, APAC, Middle East |
| Pricing | — | — |
| Services | Web ApplicationNetworkCloudAPIMobile AppRed TeamingSocial EngineeringWirelessVulnerability AssessmentConfiguration ReviewAssumed Breach | Red TeamingPurple TeamingNetworkWeb ApplicationCloudSocial EngineeringAssumed BreachAPIPhysical |
| Accreditations | SOC 2ISO 27001CREST | SOC 2ISO 27001FedRAMP 3PAO |
| Compliance | PCI DSSSOC 2HIPAANIST CSFISO 27001CCPA+1 | NIST CSFFedRAMPSOC 2PCI DSSHIPAAISO 27001+2 |
| Best For | EnterpriseMid-Market | EnterpriseGovernmentCritical Infrastructure |
| Methodologies | OWASP, PTES, NIST | NIST, PTES, TIBER-EU, CBEST, OWASP |
Shared Services (7)
Web Application
Network
Cloud
API
Red Teaming
Social Engineering
Assumed Breach
Only NetSPI (4)
Mobile App
Wireless
Vulnerability Assessment
Configuration Review
Only Mandiant (2)
Purple Teaming
Physical
Comparison FAQs
How does NetSPI compare to Mandiant?+
NetSPI (score: 60) is headquartered in Minneapolis, Minnesota, United States and offers 11 services. Mandiant (score: 53) is based in Reston, Virginia, United States with 9 services. Both providers offer 7 services in common.
Which provider has more accreditations?+
NetSPI holds 3 accreditations (SOC 2, ISO 27001, CREST), while Mandiant holds 3 (SOC 2, ISO 27001, FedRAMP 3PAO).
What services are unique to each provider?+
NetSPI uniquely offers: Mobile App, Wireless, Vulnerability Assessment, Configuration Review. Mandiant uniquely offers: Purple Teaming, Physical.