NetSPI vs Pentest People
Side-by-side comparison of NetSPI and Pentest People for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| NetSPI | Pentest People | |
|---|---|---|
| Score | 60 | 55 |
| Headquarters | Minneapolis, Minnesota, United States | Leeds, United Kingdom |
| Founded | 2001 | 2014 |
| Team Size | 201-500 | 51-200 |
| Pen Testers | — | — |
| Geography | Global | National |
| Markets | North America, Global | UK, Europe |
| Pricing | — | — |
| Services | Web ApplicationNetworkCloudAPIMobile AppRed TeamingSocial EngineeringWirelessVulnerability AssessmentConfiguration ReviewAssumed Breach | Web ApplicationNetworkMobile AppAPICloudSocial EngineeringRed TeamingWirelessVulnerability AssessmentConfiguration Review |
| Accreditations | SOC 2ISO 27001CREST | CRESTCHECKCyber Essentials PlusISO 27001 |
| Compliance | PCI DSSSOC 2HIPAANIST CSFISO 27001CCPA+1 | ISO 27001PCI DSSGDPRCyber EssentialsSOC 2 |
| Best For | EnterpriseMid-Market | Mid-MarketSMB |
| Methodologies | OWASP, PTES, NIST | OWASP, PTES, CREST |
Shared Services (10)
Web Application
Network
Cloud
API
Mobile App
Red Teaming
Social Engineering
Wireless
Vulnerability Assessment
Configuration Review
Only NetSPI (1)
Assumed Breach
Only Pentest People (0)
None
Comparison FAQs
How does NetSPI compare to Pentest People?+
NetSPI (score: 60) is headquartered in Minneapolis, Minnesota, United States and offers 11 services. Pentest People (score: 55) is based in Leeds, United Kingdom with 10 services. Both providers offer 10 services in common.
Which provider has more accreditations?+
NetSPI holds 3 accreditations (SOC 2, ISO 27001, CREST), while Pentest People holds 4 (CREST, CHECK, Cyber Essentials Plus, ISO 27001).
What services are unique to each provider?+
NetSPI uniquely offers: Assumed Breach Testing. Pentest People uniquely offers: no unique services.