NetSPI vs Rapid7
Side-by-side comparison of NetSPI and Rapid7 for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| NetSPI | Rapid7 | |
|---|---|---|
| Score | 60 | 50 |
| Headquarters | Minneapolis, Minnesota, United States | Boston, Massachusetts, United States |
| Founded | 2001 | 2000 |
| Team Size | 201-500 | 500+ |
| Pen Testers | — | — |
| Geography | Global | Global |
| Markets | North America, Global | Global, North America, Europe |
| Pricing | — | — |
| Services | Web ApplicationNetworkCloudAPIMobile AppRed TeamingSocial EngineeringWirelessVulnerability AssessmentConfiguration ReviewAssumed Breach | Web ApplicationNetworkMobile AppCloudAPISocial EngineeringRed TeamingVulnerability AssessmentConfiguration ReviewWireless |
| Accreditations | SOC 2ISO 27001CREST | SOC 2ISO 27001 |
| Compliance | PCI DSSSOC 2HIPAANIST CSFISO 27001CCPA+1 | SOC 2PCI DSSHIPAANIST CSFISO 27001GDPR+1 |
| Best For | EnterpriseMid-Market | EnterpriseMid-MarketGovernment |
| Methodologies | OWASP, PTES, NIST | OWASP, PTES, NIST |
Shared Services (10)
Web Application
Network
Cloud
API
Mobile App
Red Teaming
Social Engineering
Wireless
Vulnerability Assessment
Configuration Review
Only NetSPI (1)
Assumed Breach
Only Rapid7 (0)
None
Comparison FAQs
How does NetSPI compare to Rapid7?+
NetSPI (score: 60) is headquartered in Minneapolis, Minnesota, United States and offers 11 services. Rapid7 (score: 50) is based in Boston, Massachusetts, United States with 10 services. Both providers offer 10 services in common.
Which provider has more accreditations?+
NetSPI holds 3 accreditations (SOC 2, ISO 27001, CREST), while Rapid7 holds 2 (SOC 2, ISO 27001).
What services are unique to each provider?+
NetSPI uniquely offers: Assumed Breach Testing. Rapid7 uniquely offers: no unique services.