NetSPI vs Trustwave
Side-by-side comparison of NetSPI and Trustwave for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| NetSPI | Trustwave | |
|---|---|---|
| Score | 60 | 57 |
| Headquarters | Minneapolis, Minnesota, United States | Chicago, Illinois, United States |
| Founded | 2001 | 1995 |
| Team Size | 201-500 | 500+ |
| Pen Testers | — | — |
| Geography | Global | Global |
| Markets | North America, Global | Global, North America, Europe, APAC, Latin America |
| Pricing | — | — |
| Services | Web ApplicationNetworkCloudAPIMobile AppRed TeamingSocial EngineeringWirelessVulnerability AssessmentConfiguration ReviewAssumed Breach | Web ApplicationNetworkMobile AppCloudAPISocial EngineeringRed TeamingVulnerability AssessmentWirelessConfiguration Review |
| Accreditations | SOC 2ISO 27001CREST | PCI QSAISO 27001SOC 2CREST |
| Compliance | PCI DSSSOC 2HIPAANIST CSFISO 27001CCPA+1 | PCI DSSSOC 2HIPAAGDPRISO 27001NIST CSF |
| Best For | EnterpriseMid-Market | EnterpriseMid-Market |
| Methodologies | OWASP, PTES, NIST | OWASP, PTES, NIST |
Shared Services (10)
Web Application
Network
Cloud
API
Mobile App
Red Teaming
Social Engineering
Wireless
Vulnerability Assessment
Configuration Review
Only NetSPI (1)
Assumed Breach
Only Trustwave (0)
None
Comparison FAQs
How does NetSPI compare to Trustwave?+
NetSPI (score: 60) is headquartered in Minneapolis, Minnesota, United States and offers 11 services. Trustwave (score: 57) is based in Chicago, Illinois, United States with 10 services. Both providers offer 10 services in common.
Which provider has more accreditations?+
NetSPI holds 3 accreditations (SOC 2, ISO 27001, CREST), while Trustwave holds 4 (PCI QSA, ISO 27001, SOC 2, CREST).
What services are unique to each provider?+
NetSPI uniquely offers: Assumed Breach Testing. Trustwave uniquely offers: no unique services.