Nettitude vs Bishop Fox
Side-by-side comparison of Nettitude and Bishop Fox for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| Nettitude | Bishop Fox | |
|---|---|---|
| Score | 64 | 50 |
| Headquarters | London, United Kingdom | Tempe, Arizona, United States |
| Founded | 2003 | 2005 |
| Team Size | 51-200 | 201-500 |
| Pen Testers | — | — |
| Geography | Global | Global |
| Markets | UK, Europe, North America, APAC | North America, Global |
| Pricing | — | — |
| Services | Web ApplicationNetworkMobile AppIoTCloudAPIRed TeamingPurple TeamingSCADA/ICSSocial EngineeringPhysicalWirelessAssumed Breach | Web ApplicationNetworkMobile AppCloudAPISocial EngineeringRed TeamingPurple TeamingSource Code ReviewConfiguration ReviewAssumed Breach |
| Accreditations | CRESTCHECKCBESTISO 27001Cyber Essentials Plus | SOC 2OSCP Employer |
| Compliance | ISO 27001PCI DSSGDPRNIS 2DORACyber Essentials+1 | SOC 2PCI DSSHIPAANIST CSFISO 27001CCPA |
| Best For | EnterpriseGovernmentCritical Infrastructure | EnterpriseMid-Market |
| Methodologies | CREST, OWASP, CBEST, TIBER-EU, PTES | OWASP, PTES, NIST, OSSTMM |
Shared Services (9)
Web Application
Network
Mobile App
Cloud
API
Red Teaming
Purple Teaming
Social Engineering
Assumed Breach
Only Nettitude (4)
IoT
SCADA/ICS
Physical
Wireless
Only Bishop Fox (2)
Source Code Review
Configuration Review
Comparison FAQs
How does Nettitude compare to Bishop Fox?+
Nettitude (score: 64) is headquartered in London, United Kingdom and offers 13 services. Bishop Fox (score: 50) is based in Tempe, Arizona, United States with 11 services. Both providers offer 9 services in common.
Which provider has more accreditations?+
Nettitude holds 5 accreditations (CREST, CHECK, CBEST, ISO 27001, Cyber Essentials Plus), while Bishop Fox holds 2 (SOC 2, OSCP Employer).
What services are unique to each provider?+
Nettitude uniquely offers: IoT, SCADA/ICS, Physical, Wireless. Bishop Fox uniquely offers: Source Code Review, Configuration Review.