Nettitude vs Bridewell
Side-by-side comparison of Nettitude and Bridewell for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| Nettitude | Bridewell | |
|---|---|---|
| Score | 64 | 56 |
| Headquarters | London, United Kingdom | Bristol, United Kingdom |
| Founded | 2003 | 2013 |
| Team Size | 51-200 | 201-500 |
| Pen Testers | — | — |
| Geography | Global | National |
| Markets | UK, Europe, North America, APAC | UK |
| Pricing | — | — |
| Services | Web ApplicationNetworkMobile AppIoTCloudAPIRed TeamingPurple TeamingSCADA/ICSSocial EngineeringPhysicalWirelessAssumed Breach | Web ApplicationNetworkCloudAPIRed TeamingSocial EngineeringMobile AppWirelessVulnerability AssessmentPurple Teaming |
| Accreditations | CRESTCHECKCBESTISO 27001Cyber Essentials Plus | CRESTCHECKISO 27001Cyber Essentials Plus |
| Compliance | ISO 27001PCI DSSGDPRNIS 2DORACyber Essentials+1 | ISO 27001NIS 2GDPRPCI DSSCyber EssentialsNIST CSF |
| Best For | EnterpriseGovernmentCritical Infrastructure | Mid-MarketEnterpriseCritical Infrastructure |
| Methodologies | CREST, OWASP, CBEST, TIBER-EU, PTES | OWASP, CREST, PTES, NIST |
Shared Services (9)
Web Application
Network
Mobile App
Cloud
API
Red Teaming
Purple Teaming
Social Engineering
Wireless
Only Nettitude (4)
IoT
SCADA/ICS
Physical
Assumed Breach
Only Bridewell (1)
Vulnerability Assessment
Comparison FAQs
How does Nettitude compare to Bridewell?+
Nettitude (score: 64) is headquartered in London, United Kingdom and offers 13 services. Bridewell (score: 56) is based in Bristol, United Kingdom with 10 services. Both providers offer 9 services in common.
Which provider has more accreditations?+
Nettitude holds 5 accreditations (CREST, CHECK, CBEST, ISO 27001, Cyber Essentials Plus), while Bridewell holds 4 (CREST, CHECK, ISO 27001, Cyber Essentials Plus).
What services are unique to each provider?+
Nettitude uniquely offers: IoT, SCADA/ICS, Physical, Assumed Breach Testing. Bridewell uniquely offers: Vulnerability Assessment.