Nettitude vs NetSPI
Side-by-side comparison of Nettitude and NetSPI for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| Nettitude | NetSPI | |
|---|---|---|
| Score | 64 | 60 |
| Headquarters | London, United Kingdom | Minneapolis, Minnesota, United States |
| Founded | 2003 | 2001 |
| Team Size | 51-200 | 201-500 |
| Pen Testers | — | — |
| Geography | Global | Global |
| Markets | UK, Europe, North America, APAC | North America, Global |
| Pricing | — | — |
| Services | Web ApplicationNetworkMobile AppIoTCloudAPIRed TeamingPurple TeamingSCADA/ICSSocial EngineeringPhysicalWirelessAssumed Breach | Web ApplicationNetworkCloudAPIMobile AppRed TeamingSocial EngineeringWirelessVulnerability AssessmentConfiguration ReviewAssumed Breach |
| Accreditations | CRESTCHECKCBESTISO 27001Cyber Essentials Plus | SOC 2ISO 27001CREST |
| Compliance | ISO 27001PCI DSSGDPRNIS 2DORACyber Essentials+1 | PCI DSSSOC 2HIPAANIST CSFISO 27001CCPA+1 |
| Best For | EnterpriseGovernmentCritical Infrastructure | EnterpriseMid-Market |
| Methodologies | CREST, OWASP, CBEST, TIBER-EU, PTES | OWASP, PTES, NIST |
Shared Services (9)
Web Application
Network
Mobile App
Cloud
API
Red Teaming
Social Engineering
Wireless
Assumed Breach
Only Nettitude (4)
IoT
Purple Teaming
SCADA/ICS
Physical
Only NetSPI (2)
Vulnerability Assessment
Configuration Review
Comparison FAQs
How does Nettitude compare to NetSPI?+
Nettitude (score: 64) is headquartered in London, United Kingdom and offers 13 services. NetSPI (score: 60) is based in Minneapolis, Minnesota, United States with 11 services. Both providers offer 9 services in common.
Which provider has more accreditations?+
Nettitude holds 5 accreditations (CREST, CHECK, CBEST, ISO 27001, Cyber Essentials Plus), while NetSPI holds 3 (SOC 2, ISO 27001, CREST).
What services are unique to each provider?+
Nettitude uniquely offers: IoT, Purple Teaming, SCADA/ICS, Physical. NetSPI uniquely offers: Vulnerability Assessment, Configuration Review.