Nettitude vs Trustwave
Side-by-side comparison of Nettitude and Trustwave for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| Nettitude | Trustwave | |
|---|---|---|
| Score | 64 | 57 |
| Headquarters | London, United Kingdom | Chicago, Illinois, United States |
| Founded | 2003 | 1995 |
| Team Size | 51-200 | 500+ |
| Pen Testers | — | — |
| Geography | Global | Global |
| Markets | UK, Europe, North America, APAC | Global, North America, Europe, APAC, Latin America |
| Pricing | — | — |
| Services | Web ApplicationNetworkMobile AppIoTCloudAPIRed TeamingPurple TeamingSCADA/ICSSocial EngineeringPhysicalWirelessAssumed Breach | Web ApplicationNetworkMobile AppCloudAPISocial EngineeringRed TeamingVulnerability AssessmentWirelessConfiguration Review |
| Accreditations | CRESTCHECKCBESTISO 27001Cyber Essentials Plus | PCI QSAISO 27001SOC 2CREST |
| Compliance | ISO 27001PCI DSSGDPRNIS 2DORACyber Essentials+1 | PCI DSSSOC 2HIPAAGDPRISO 27001NIST CSF |
| Best For | EnterpriseGovernmentCritical Infrastructure | EnterpriseMid-Market |
| Methodologies | CREST, OWASP, CBEST, TIBER-EU, PTES | OWASP, PTES, NIST |
Shared Services (8)
Web Application
Network
Mobile App
Cloud
API
Red Teaming
Social Engineering
Wireless
Only Nettitude (5)
IoT
Purple Teaming
SCADA/ICS
Physical
Assumed Breach
Only Trustwave (2)
Vulnerability Assessment
Configuration Review
Comparison FAQs
How does Nettitude compare to Trustwave?+
Nettitude (score: 64) is headquartered in London, United Kingdom and offers 13 services. Trustwave (score: 57) is based in Chicago, Illinois, United States with 10 services. Both providers offer 8 services in common.
Which provider has more accreditations?+
Nettitude holds 5 accreditations (CREST, CHECK, CBEST, ISO 27001, Cyber Essentials Plus), while Trustwave holds 4 (PCI QSA, ISO 27001, SOC 2, CREST).
What services are unique to each provider?+
Nettitude uniquely offers: IoT, Purple Teaming, SCADA/ICS, Physical, Assumed Breach Testing. Trustwave uniquely offers: Vulnerability Assessment, Configuration Review.