SECFORCE vs Bishop Fox
Side-by-side comparison of SECFORCE and Bishop Fox for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| SECFORCE | Bishop Fox | |
|---|---|---|
| Score | 95 | 50 |
| Headquarters | London, United Kingdom | Tempe, Arizona, United States |
| Founded | 2006 | 2005 |
| Team Size | 11-50 | 201-500 |
| Pen Testers | — | — |
| Geography | Global | Global |
| Markets | UK, Europe, Global | North America, Global |
| Pricing | — | — |
| Services | Web ApplicationNetworkMobile AppIoTCloudAPIRed TeamingWirelessSource Code ReviewConfiguration ReviewVulnerability AssessmentAssumed Breach | Web ApplicationNetworkMobile AppCloudAPISocial EngineeringRed TeamingPurple TeamingSource Code ReviewConfiguration ReviewAssumed Breach |
| Accreditations | CRESTISO 27001Cyber Essentials | SOC 2OSCP Employer |
| Compliance | ISO 27001PCI DSSGDPRNIS 2DORANIST CSF+1 | SOC 2PCI DSSHIPAANIST CSFISO 27001CCPA |
| Best For | EnterpriseMid-MarketGovernmentCritical Infrastructure | EnterpriseMid-Market |
| Methodologies | OWASP, OSSTMM, NIST, CREST, CBEST | OWASP, PTES, NIST, OSSTMM |
Shared Services (9)
Web Application
Network
Mobile App
Cloud
API
Red Teaming
Source Code Review
Configuration Review
Assumed Breach
Only SECFORCE (3)
IoT
Wireless
Vulnerability Assessment
Only Bishop Fox (2)
Social Engineering
Purple Teaming
Comparison FAQs
How does SECFORCE compare to Bishop Fox?+
SECFORCE (score: 95) is headquartered in London, United Kingdom and offers 12 services. Bishop Fox (score: 50) is based in Tempe, Arizona, United States with 11 services. Both providers offer 9 services in common.
Which provider has more accreditations?+
SECFORCE holds 3 accreditations (CREST, ISO 27001, Cyber Essentials), while Bishop Fox holds 2 (SOC 2, OSCP Employer).
What services are unique to each provider?+
SECFORCE uniquely offers: IoT, Wireless, Vulnerability Assessment. Bishop Fox uniquely offers: Social Engineering, Purple Teaming.