SECFORCE vs Bridewell
Side-by-side comparison of SECFORCE and Bridewell for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| SECFORCE | Bridewell | |
|---|---|---|
| Score | 95 | 56 |
| Headquarters | London, United Kingdom | Bristol, United Kingdom |
| Founded | 2006 | 2013 |
| Team Size | 11-50 | 201-500 |
| Pen Testers | — | — |
| Geography | Global | National |
| Markets | UK, Europe, Global | UK |
| Pricing | — | — |
| Services | Web ApplicationNetworkMobile AppIoTCloudAPIRed TeamingWirelessSource Code ReviewConfiguration ReviewVulnerability AssessmentAssumed Breach | Web ApplicationNetworkCloudAPIRed TeamingSocial EngineeringMobile AppWirelessVulnerability AssessmentPurple Teaming |
| Accreditations | CRESTISO 27001Cyber Essentials | CRESTCHECKISO 27001Cyber Essentials Plus |
| Compliance | ISO 27001PCI DSSGDPRNIS 2DORANIST CSF+1 | ISO 27001NIS 2GDPRPCI DSSCyber EssentialsNIST CSF |
| Best For | EnterpriseMid-MarketGovernmentCritical Infrastructure | Mid-MarketEnterpriseCritical Infrastructure |
| Methodologies | OWASP, OSSTMM, NIST, CREST, CBEST | OWASP, CREST, PTES, NIST |
Shared Services (8)
Web Application
Network
Mobile App
Cloud
API
Red Teaming
Wireless
Vulnerability Assessment
Only SECFORCE (4)
IoT
Source Code Review
Configuration Review
Assumed Breach
Only Bridewell (2)
Social Engineering
Purple Teaming
Comparison FAQs
How does SECFORCE compare to Bridewell?+
SECFORCE (score: 95) is headquartered in London, United Kingdom and offers 12 services. Bridewell (score: 56) is based in Bristol, United Kingdom with 10 services. Both providers offer 8 services in common.
Which provider has more accreditations?+
SECFORCE holds 3 accreditations (CREST, ISO 27001, Cyber Essentials), while Bridewell holds 4 (CREST, CHECK, ISO 27001, Cyber Essentials Plus).
What services are unique to each provider?+
SECFORCE uniquely offers: IoT, Source Code Review, Configuration Review, Assumed Breach Testing. Bridewell uniquely offers: Social Engineering, Purple Teaming.