SECFORCE vs Mandiant
Side-by-side comparison of SECFORCE and Mandiant for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| SECFORCE | Mandiant | |
|---|---|---|
| Score | 95 | 53 |
| Headquarters | London, United Kingdom | Reston, Virginia, United States |
| Founded | 2006 | 2004 |
| Team Size | 11-50 | 500+ |
| Pen Testers | — | — |
| Geography | Global | Global |
| Markets | UK, Europe, Global | Global, North America, Europe, APAC, Middle East |
| Pricing | — | — |
| Services | Web ApplicationNetworkMobile AppIoTCloudAPIRed TeamingWirelessSource Code ReviewConfiguration ReviewVulnerability AssessmentAssumed Breach | Red TeamingPurple TeamingNetworkWeb ApplicationCloudSocial EngineeringAssumed BreachAPIPhysical |
| Accreditations | CRESTISO 27001Cyber Essentials | SOC 2ISO 27001FedRAMP 3PAO |
| Compliance | ISO 27001PCI DSSGDPRNIS 2DORANIST CSF+1 | NIST CSFFedRAMPSOC 2PCI DSSHIPAAISO 27001+2 |
| Best For | EnterpriseMid-MarketGovernmentCritical Infrastructure | EnterpriseGovernmentCritical Infrastructure |
| Methodologies | OWASP, OSSTMM, NIST, CREST, CBEST | NIST, PTES, TIBER-EU, CBEST, OWASP |
Shared Services (6)
Web Application
Network
Cloud
API
Red Teaming
Assumed Breach
Only SECFORCE (6)
Mobile App
IoT
Wireless
Source Code Review
Configuration Review
Vulnerability Assessment
Only Mandiant (3)
Purple Teaming
Social Engineering
Physical
Comparison FAQs
How does SECFORCE compare to Mandiant?+
SECFORCE (score: 95) is headquartered in London, United Kingdom and offers 12 services. Mandiant (score: 53) is based in Reston, Virginia, United States with 9 services. Both providers offer 6 services in common.
Which provider has more accreditations?+
SECFORCE holds 3 accreditations (CREST, ISO 27001, Cyber Essentials), while Mandiant holds 3 (SOC 2, ISO 27001, FedRAMP 3PAO).
What services are unique to each provider?+
SECFORCE uniquely offers: Mobile App, IoT, Wireless, Source Code Review, Configuration Review, Vulnerability Assessment. Mandiant uniquely offers: Purple Teaming, Social Engineering, Physical.