SECFORCE vs NetSPI
Side-by-side comparison of SECFORCE and NetSPI for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| SECFORCE | NetSPI | |
|---|---|---|
| Score | 95 | 60 |
| Headquarters | London, United Kingdom | Minneapolis, Minnesota, United States |
| Founded | 2006 | 2001 |
| Team Size | 11-50 | 201-500 |
| Pen Testers | — | — |
| Geography | Global | Global |
| Markets | UK, Europe, Global | North America, Global |
| Pricing | — | — |
| Services | Web ApplicationNetworkMobile AppIoTCloudAPIRed TeamingWirelessSource Code ReviewConfiguration ReviewVulnerability AssessmentAssumed Breach | Web ApplicationNetworkCloudAPIMobile AppRed TeamingSocial EngineeringWirelessVulnerability AssessmentConfiguration ReviewAssumed Breach |
| Accreditations | CRESTISO 27001Cyber Essentials | SOC 2ISO 27001CREST |
| Compliance | ISO 27001PCI DSSGDPRNIS 2DORANIST CSF+1 | PCI DSSSOC 2HIPAANIST CSFISO 27001CCPA+1 |
| Best For | EnterpriseMid-MarketGovernmentCritical Infrastructure | EnterpriseMid-Market |
| Methodologies | OWASP, OSSTMM, NIST, CREST, CBEST | OWASP, PTES, NIST |
Shared Services (10)
Web Application
Network
Mobile App
Cloud
API
Red Teaming
Wireless
Configuration Review
Vulnerability Assessment
Assumed Breach
Only SECFORCE (2)
IoT
Source Code Review
Only NetSPI (1)
Social Engineering
Comparison FAQs
How does SECFORCE compare to NetSPI?+
SECFORCE (score: 95) is headquartered in London, United Kingdom and offers 12 services. NetSPI (score: 60) is based in Minneapolis, Minnesota, United States with 11 services. Both providers offer 10 services in common.
Which provider has more accreditations?+
SECFORCE holds 3 accreditations (CREST, ISO 27001, Cyber Essentials), while NetSPI holds 3 (SOC 2, ISO 27001, CREST).
What services are unique to each provider?+
SECFORCE uniquely offers: IoT, Source Code Review. NetSPI uniquely offers: Social Engineering.