SECFORCE vs Pentest People
Side-by-side comparison of SECFORCE and Pentest People for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| SECFORCE | Pentest People | |
|---|---|---|
| Score | 95 | 55 |
| Headquarters | London, United Kingdom | Leeds, United Kingdom |
| Founded | 2006 | 2014 |
| Team Size | 11-50 | 51-200 |
| Pen Testers | — | — |
| Geography | Global | National |
| Markets | UK, Europe, Global | UK, Europe |
| Pricing | — | — |
| Services | Web ApplicationNetworkMobile AppIoTCloudAPIRed TeamingWirelessSource Code ReviewConfiguration ReviewVulnerability AssessmentAssumed Breach | Web ApplicationNetworkMobile AppAPICloudSocial EngineeringRed TeamingWirelessVulnerability AssessmentConfiguration Review |
| Accreditations | CRESTISO 27001Cyber Essentials | CRESTCHECKCyber Essentials PlusISO 27001 |
| Compliance | ISO 27001PCI DSSGDPRNIS 2DORANIST CSF+1 | ISO 27001PCI DSSGDPRCyber EssentialsSOC 2 |
| Best For | EnterpriseMid-MarketGovernmentCritical Infrastructure | Mid-MarketSMB |
| Methodologies | OWASP, OSSTMM, NIST, CREST, CBEST | OWASP, PTES, CREST |
Shared Services (9)
Web Application
Network
Mobile App
Cloud
API
Red Teaming
Wireless
Configuration Review
Vulnerability Assessment
Only SECFORCE (3)
IoT
Source Code Review
Assumed Breach
Only Pentest People (1)
Social Engineering
Comparison FAQs
How does SECFORCE compare to Pentest People?+
SECFORCE (score: 95) is headquartered in London, United Kingdom and offers 12 services. Pentest People (score: 55) is based in Leeds, United Kingdom with 10 services. Both providers offer 9 services in common.
Which provider has more accreditations?+
SECFORCE holds 3 accreditations (CREST, ISO 27001, Cyber Essentials), while Pentest People holds 4 (CREST, CHECK, Cyber Essentials Plus, ISO 27001).
What services are unique to each provider?+
SECFORCE uniquely offers: IoT, Source Code Review, Assumed Breach Testing. Pentest People uniquely offers: Social Engineering.