SECFORCE vs Rapid7
Side-by-side comparison of SECFORCE and Rapid7 for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| SECFORCE | Rapid7 | |
|---|---|---|
| Score | 95 | 50 |
| Headquarters | London, United Kingdom | Boston, Massachusetts, United States |
| Founded | 2006 | 2000 |
| Team Size | 11-50 | 500+ |
| Pen Testers | — | — |
| Geography | Global | Global |
| Markets | UK, Europe, Global | Global, North America, Europe |
| Pricing | — | — |
| Services | Web ApplicationNetworkMobile AppIoTCloudAPIRed TeamingWirelessSource Code ReviewConfiguration ReviewVulnerability AssessmentAssumed Breach | Web ApplicationNetworkMobile AppCloudAPISocial EngineeringRed TeamingVulnerability AssessmentConfiguration ReviewWireless |
| Accreditations | CRESTISO 27001Cyber Essentials | SOC 2ISO 27001 |
| Compliance | ISO 27001PCI DSSGDPRNIS 2DORANIST CSF+1 | SOC 2PCI DSSHIPAANIST CSFISO 27001GDPR+1 |
| Best For | EnterpriseMid-MarketGovernmentCritical Infrastructure | EnterpriseMid-MarketGovernment |
| Methodologies | OWASP, OSSTMM, NIST, CREST, CBEST | OWASP, PTES, NIST |
Shared Services (9)
Web Application
Network
Mobile App
Cloud
API
Red Teaming
Wireless
Configuration Review
Vulnerability Assessment
Only SECFORCE (3)
IoT
Source Code Review
Assumed Breach
Only Rapid7 (1)
Social Engineering
Comparison FAQs
How does SECFORCE compare to Rapid7?+
SECFORCE (score: 95) is headquartered in London, United Kingdom and offers 12 services. Rapid7 (score: 50) is based in Boston, Massachusetts, United States with 10 services. Both providers offer 9 services in common.
Which provider has more accreditations?+
SECFORCE holds 3 accreditations (CREST, ISO 27001, Cyber Essentials), while Rapid7 holds 2 (SOC 2, ISO 27001).
What services are unique to each provider?+
SECFORCE uniquely offers: IoT, Source Code Review, Assumed Breach Testing. Rapid7 uniquely offers: Social Engineering.