SECFORCE vs Trustwave
Side-by-side comparison of SECFORCE and Trustwave for penetration testing services. Compare their services, accreditations, compliance expertise, pricing, and overall scores.
| SECFORCE | Trustwave | |
|---|---|---|
| Score | 95 | 57 |
| Headquarters | London, United Kingdom | Chicago, Illinois, United States |
| Founded | 2006 | 1995 |
| Team Size | 11-50 | 500+ |
| Pen Testers | — | — |
| Geography | Global | Global |
| Markets | UK, Europe, Global | Global, North America, Europe, APAC, Latin America |
| Pricing | — | — |
| Services | Web ApplicationNetworkMobile AppIoTCloudAPIRed TeamingWirelessSource Code ReviewConfiguration ReviewVulnerability AssessmentAssumed Breach | Web ApplicationNetworkMobile AppCloudAPISocial EngineeringRed TeamingVulnerability AssessmentWirelessConfiguration Review |
| Accreditations | CRESTISO 27001Cyber Essentials | PCI QSAISO 27001SOC 2CREST |
| Compliance | ISO 27001PCI DSSGDPRNIS 2DORANIST CSF+1 | PCI DSSSOC 2HIPAAGDPRISO 27001NIST CSF |
| Best For | EnterpriseMid-MarketGovernmentCritical Infrastructure | EnterpriseMid-Market |
| Methodologies | OWASP, OSSTMM, NIST, CREST, CBEST | OWASP, PTES, NIST |
Shared Services (9)
Web Application
Network
Mobile App
Cloud
API
Red Teaming
Wireless
Configuration Review
Vulnerability Assessment
Only SECFORCE (3)
IoT
Source Code Review
Assumed Breach
Only Trustwave (1)
Social Engineering
Comparison FAQs
How does SECFORCE compare to Trustwave?+
SECFORCE (score: 95) is headquartered in London, United Kingdom and offers 12 services. Trustwave (score: 57) is based in Chicago, Illinois, United States with 10 services. Both providers offer 9 services in common.
Which provider has more accreditations?+
SECFORCE holds 3 accreditations (CREST, ISO 27001, Cyber Essentials), while Trustwave holds 4 (PCI QSA, ISO 27001, SOC 2, CREST).
What services are unique to each provider?+
SECFORCE uniquely offers: IoT, Source Code Review, Assumed Breach Testing. Trustwave uniquely offers: Social Engineering.